Uttar Pradesh MBBS Fees Structure 2022-23
Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges
S.N | COLLEGE NAME | TUITION FEE | HOSTEL FEE | SECURITY FEE | TOTAL FEE |
1 | G.S Medical College, Hapur | 11,30,000 | 1,50,000 | 3,00,000 | 15,80,000 |
2 | Hind Institute of Medical Sciences, Barabanki, Lucknow | 11,30,000 | 1,50,000 | 3,00,000 | 15,80,000 |
3 | Hind Institute of Medical Sciences, Sitapur | 10,40,000 | 1,50,000 | 3,00,000 | 14,90,000 |
4 | Heritage Institute of Medical Sciences, Varanasi | 12,62,000 | 1,50,000 | 3,00,000 | 17,12,000 |
5 | K.D. Medical College Hospital & Research Centre, Mathura | 11,68,000 | 1,50,000 | 3,00,000 | 16,18,000 |
6 | Krishna Mohan Medical College & Hospital, Mathura | 11,34,000 | 1,50,000 | 3,00,000 | 15,84,000 |
7 | Mayo Institute of Medical Sciences, Barabanki | 10,67,000 | 1,50,000 | 3,00,000 | 15,17,000 |
8 | Muzaffarnagar Medical College, Muzaffarnagar | 12,31,000 | 1,50,000 | 3,00,000 | 16,81,000 |
9 | Prasad Institute of Medical Sciences, Lucknow | 10,84,000 | 1,50,000 | 3,00,000 | 15,34,000 |
10 | Rajshree Medical Research Institute, Barielly | 11,71,000 | 1,50,000 | 3,00,000 | 16,21,000 |
11 | Rama Medical College & Hospital , Kanpur | 12,30,000 | 1,50,000 | 3,00,000 | 16,80,000 |
12 | Rama Medical College Hospital & Research Centre, Hapur | 12,54,000 | 1,50,000 | 3,00,000 | 17,04,000 |
13 | Rohilkhand Medical College & Hospital, Bareilly | 12,26,000 | 1,50,000 | 3,00,000 | 16,76,000 |
14 | Saraswati Institute of Medical Sciences, Hapur | 11,05,000 | 1,50,000 | 3,00,000 | 15,55,000 |
15 | Saraswati Medical College, Unnao | 11,34,000 | 1,50,000 | 3,00,000 | 15,84,000 |
16 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 11,79,000 | 1,50,000 | 3,00,000 | 16,29,000 |
17 | Shri RamMurti Smarak Institute of Medical Sciences, Bareilly | 12,72,000 | 1,50,000 | 3,00,000 | 17,22,000 |
18 | Subharti Medical College, Meerut | 11,31,000 | 1,50,000 | 3,00,000 | 15,81,000 |
19 | T.S Mishra Medical College & Hospital, Lucknow | 12,65,000 | 1,50,000 | 3,00,000 | 17,15,000 |
Uttar Pradesh MBBS Fees Structure In Minority Private Medical Colleges
S.N | COLLEGE NAME | TUITION FEE | HOSTEL FEE | SECURITY FEE | TOTAL FEE |
1 | Career Institute of Medical Sciences & hospital, Lucknow(Muslim Minority) | 14,75,000 | 3,00,,000 | 1,50,000 | 19,25,000 |
2 | Era Lucknow Medical College, Lucknow(Muslim Minority) | 16,60,000 | 1,00,000 | 1,50,000 | 19,10,000 |
3 | F.H. Medical College & Hospital, Firozabad, Agra(Muslim Minority) | 16,39,000 | 3,00,000 | 1,50,000 | 20,89,000 |
4 | Integral Institute of Medical Sciences & Research, Lucknow(Muslim Minority) | 16,00,000 | 1,00,000 | 2,50,000 | 19,50,000 |
5 | Teerthankar Mahaveer Medical College, Moradabad(Jain Minority) | 16,20,000 | 1,00,000 | 1,50,000 | 18,70,000 |
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges
S. N | College Name | Fees Per Year In RS |
1 | BRD Medical College, Gorakhpur | 37,800/- |
2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18,000/- |
3 | Government Allopathic Medical College, Banda | 42,000/- |
4 | Government Medical College, Kannauj | 29,667/- |
5 | Government Medical College & Super facility Hospital, Azamgarh | 24,000/- |
6 | GSVM Medical College, Kanpur | 24,000/- |
7 | King George Medical University, Lucknow | 43,500/- |
8 | LLRM Medical College, Meerut | 21,000/- |
9 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 36,000/- |
10 | Maharani Laxmi Bai Medical College, Jhansi | 36,364/- |
11 | Manyavar Kanshi Ram Ji Government Allopathic Medical College, Orai | 41.000/- |
12 | Motilal Nehru Medical College, Allahabad | 3,280/- |
13 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 36,000/- |
14 | SN Medical College, Agra | 29,908/- |
15 | U.P.Rural Institute of Medical Sciences, Etawah | 24,000/- |