FEE STRUCTURE OF CPS-PG-ADMISSION ACADEMIC YEAR 2021-2022
Institution Fees for Aided and Unaided Institution:
Aided Institution
The fees for Government institutions, Municipal Corporation Institutions or institution run by local bodies in Maharashtra (aided institutions) shall be as per the GR. No. AMC-1007/628/CR.148/07/Edu-02 Mantralaya Dated 1st March, 2011 (subject to revision by the Govt. / appropriate authorities): Fees for academic year 2021- 22 as under:
Tuition fees | Rs. 1,03,900/- Per Year |
Development Fee | 5,000 |
Admission Fees | Rs. 1,500/- |
Gymkhana Fees | Rs. 500/- |
Hostel Fees | Rs. 4,000/- Per Year |
(Candidates are required to pay Institution fees by Demand Draft at the time of joining.)
Unaided Institution
For Unaided Private Institution Fees for Merit Quota and institutional quota as under:
List of recognized post-graduate courses and fees structure for private unaided institutions only.
Diploma courses – 2 Years (Two years)
Course | Normal Fees/Year* | Merit Quota Fees/Year | Institutional (Management Quota) Fees/Year |
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Gynaecology and Obstetrics (DGO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Child Health (DCH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Dermatology and Venereology (DDV) | 85,000/- | 6,00,000/- | 18,00,000/- |
Diploma in Anaesthesia (DA) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Oto-Rhino-Laryngology (E.N.T.) – (DORL) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Orthopaedics (DORTHO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Psychological Medicine (DPM) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Medical Radiology & Electrology (DMRE) | 85,000/- | 6,00,000/- | 18,00,000/- |
Diploma in Tuberculous Diseases (TDD) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Transfusion Medicine (DTM) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Tropical, Medicine & Health (DTMH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Fellowship Courses (3 Years)
Course | **Normal Fees/Year | Merit Fees/Year | Institutional (Management Quota) Fees/Year |
FCPS in Medicine | 95,000/- | 7,00,000/- | 21,00,000/- |
FCPS in Surgery | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Midwifery and Gynaecology (OBGY) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Child Health | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- |
FCPS in Oto-Rhino-Laryngology (ENT) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Orthopaedics (ORTHO) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Anaesthesia | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology (PATHO) | 95,000/- | 7,00,000/- | 14,00,000/- |
(Candidates are required to pay Institution fees by Demand Draft at the time of joining.)
Note:
In addition to the above mentioned fees at the time of joining, selected candidates will have to pay the following non-refundable fees.
CPS Fellowship courses | CPS Diploma courses |
Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 95,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.) |
Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 85,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.) |
CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune) |
CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune) |