CPS means College of Physicians and Surgeons of Mumbai and it is a Diploma course in which the study of PG Medical courses involves. It was established in 1913 and it is one of the autonomous educational bodies imparting post-graduation courses in medical education which offer 39 diplomas, 10 fellowships and 2 certificate courses. The Ministry of health science and family welfare(MOHFW) recognized it in the notification dated 17-OCT-2017. The course duration of the diploma is two years. In which the course involves the specialization of medical branches after MBBS. This course varies 90% practical and 10% theory. The candidate who is not eligible in Neet PG also has permission to take admission in CPS and FCPS Courses. CPS is a PG Advance course that trains the advanced medical profession and training. In certain territories of India, it has consideration and accreditation including government,semi-government, and Private medical hospitals. The main aim of providing CPS and FCPS courses is that it provides Medical specialist doctors in rural and suburban areas of India.
Course Name | CPS Fees | Merit Quota Fees (Annually) INR | Institutional/Management Quota Fees (Annually) INR |
---|---|---|---|
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85,000/- | 6,00,000/- | 12,00,000/- (2 times of Merit Quota) |
Diploma in Gynaecology and Obstetrics (DGO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Child Health (DCH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) |
85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Dermatology and Venereology (DDV) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Anaesthesia | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Oto-Rhino-Laryngology (E.N.T.) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Orthopaedics (DORTHO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Psychological Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Medical Radiology & Electrology (DMRE) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Tuberculous Diseases | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Transfusion Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Tropical, Medicine & Health |
85,000/- | 6,00,000/- | 12,00,000/- |
Course Name | CPS Fees | Merit Quota Fees (Annually) INR | Institutional/Management Quota Fees (Annually) INR |
---|---|---|---|
FCPS in Medicine | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Surgery | 95,000/- | 7,00,000/- | 14,00,000/- (2 time of merit quota) |
FCPS in Midwifery and Gynaecology (OBGY) |
95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Child Health (Pediatrics) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Oto-RhinoLaryngology (ENT) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Orthopaedics | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Anaesthesia | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology | 95,000/- | 7,00,000/- | 14,00,000/- |
CPS Fees:
In addition to the above mentioned fees at the time of joining, selected candidates will have to pay the following non-refundable fees.
(A) CPS Fellowship courses:
i) Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 95,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
OR
(B) CPS Diploma courses :-
i) Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 85,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)