Bharati Vidyapeeth's Medical College Pune : PG(MD/MS) Admission 2025-26, Courses Offered, Fees Structure, Cutoff, Placements, Ranking
Bharati Vidyapeeth Medical College Pune was established in February 1989 and is renowned for its academic excellence and infrastructural facilities. It was initially affiliated with the University of Pune until it became Bharati Vidyapeeth’s constituent unit (Deemed to be University) in April 1996. BVMC Pune is affiliated with Bharati Vidyapeeth University (Deemed), Pune, and is approved by NMC. It is one of the most famous deemed medical colleges in Maharashtra.
The Institute is popularly known as Bharati Vidyapeeth Medical College Pune.
The Medical College and attached teaching hospital occupy 25 acres of land on a sprawling lush green campus. The total built-up area of the college is 23690.27 sq. mt. and that of the hospital is 33445.09 sq.mt. Rural Health Training Centre, Lavale has a built-up area of 2482.20 sq. mt. and Urban Health Training Centre at Sadashiv Peth is 232.25 sq. mt.
Bharati Vidyapeeth Medical College and Hospital Pune have completely useful 831-bed multi-specialty, tertiary care hospitals covering an area of 3,35,500 lakh square feet and providing modern diagnostic and treatment facilities.
Bharati Hospital Pune is a multi-specialty hospital and has around 2000 Plus outpatients every day.
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune was established in February 1989 and is renowned for its academic excellence and infrastructural facilities. The College is situated on main Pune – Satara Road in the southern part of Pune city about 5 km. from Swargate (one of the major bus terminus in the city).
College Outline
Before we go to finish the college overview, allow us to take a look at the College details of Bharati Vidyapeeth Medical College Pune.
College Name | Bharati Vidyapeeth Medical College Pune |
Famous Name | BVMC Pune, Bharati Medical College Pune |
Location | Pune, Maharashtra |
Year of Establishment | 1989 |
Management | Private |
Affiliated to | Bharati Vidyapeeth University (Deemed), Pune |
Recognition by | National Medical Commission (NMC), New Delhi |
Affiliated Hospital | Bharati Hospital Pune |
No. of Beds | 830 (Teaching Bed in Hospital) |
OPD | 2000 PLUS |
UG Courses | MBBS |
PG Courses | MD/MS |
Super Specialization Courses | DM/M.Ch |
MBBS Intake | 150 |
PG Intake | 151 |
DM/MCH Intake | 23 |
Entrance Exam | NEET UG, NEET PG , NEET SS |
Counselling Conducted Authority | Medical Counselling Committee (MCC) |
Hostel | Yes |
All India Rank | 13 |
Official Website | http://mcpune.bharatividyapeeth.edu/ |
Category | Medical College in Maharashtra |
Contact Number | +91 9867009094 |
Affiliation and Recognition
Affiliated | Bharati Vidyapeeth University (Deemed), Pune |
Approved | NMC |
Status | Private (Deemed University) |
Bharati Vidyapeeth Medical College Pune Courses Offered
BVMC Pune gives high-quality medical courses under the supervision of extremely qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate medical courses (MBBS).
Particular | Undergraduate | Postgraduate | Super Specialization |
Course Name | MBBS | MD, MS | DM/M.CH |
Course Level | Graduate (UG) | Postgraduate (PG) | Super Specialization (SS) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years | 3.0 Years |
Stream | Medical Sciences | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly/Semester | Yearly |
Eligibility | 10+2 with PCB as the main subjects | MBBS | MD/MS |
Bharati Vidyapeeth's Medical College Pune PG(MD/MS) Course Seat Matrix 2025
BVMC Pune gives high quality of education and provides the next PG programs period of three years.
Postgraduate Degree | GEN Seats | NRI Seats | Intake | Duration |
M.D.(General Medicine) | 13 | 06 | 19 | 3 years |
M.D.(Paediatrics) | 13 | 02 | 15 | 3 years |
M.D.(Radio-diagnosis) | 08 | 07 | 15 | 3 years |
M.D.(Anaesthesia) | 14 | – | 14 | 3 years |
M.D.(Anatomy) | 03 | – | 03 | 3 years |
M.D.(Dermatology, Venereology & Leprosy ) | 01 | 03 | 04 | 3 years |
M.D.(Psychiatry) | 03 | – | 03 | 3 years |
M.D.(Respiratory Medicine) | 04 | – | 01 | 3 years |
M.D.(Pathology) | 12 | – | 12 | 3 years |
M.D.(Pharmacology) | 04 | – | 04 | 3 years |
M.D.(Microbiology) | 04 | – | 04 | 3 years |
M.D.(Biochemistry) | 04 | – | 04 | 3 years |
M.D.(Community Medicine) | 05 | – | 05 | 3 years |
M.D.(Emergency Medicine) | 03 | – | 03 | 3 years |
M.S.(General Surgery) | 10 | – | 10 | 3 years |
M.S. (Obstetrics & Gynaecology) | 05 | 03 | 08 | 3 years |
M.S.(Orthopaedics) | 08 | 02 | 10 | 3 years |
M.S.(Ophthalmology) | 05 | – | 05 | 3 years |
M.S.(Oto-Rhino-Laryngology) | 05 | – | 03 | 3 years |
MD Transfusion medicine | 02 | - | 02 | 3 years |
Bharati Vidyapeeth Medical College Pune PG(MD/MS) Fees Structure 2025
Course | General / Management Quota Fee (INR) | NRI Quota Fee (USD) |
---|---|---|
MD General Medicine | 35,65,485/year | $ 127050/year |
MD Paediatrics | 34,03,420/year | $ 104740/year |
MD Radiology | 42,44,625/year | $ 138600/year |
MD Dermatology | 42,44,625/year | $ 138600/year |
MD Anaesthesiology | 29,21,625/year | $ 86100/year |
MD Psychiatry | 29,21,625/year | $ 86100/year |
MD Pathology | 16,28,025/year | $ 60000/year |
MD Microbiology | 10,00,000/year | $ 30000/year |
MD Community Medicine | 10,00,000/year | $ 30000/year |
MS General Surgery | 30,67,705/year | $ 90405/year |
MS Orthopaedics | 34,03,420/year | $ 104740/year |
MS Ophthalmology | 29,21,625/year | $ 86100/year |
MS ENT | 29,21,625/year | $ 86100/year |
MS Obstetrics & Gynaecology | 34,03,420/year | $ 121275/year |
MD Emergency Medicine | 30,67,705/year | $ 90405/year |
MD Pharmacology | 10,00,000/year | $ 30000/year |
MD Anatomy | 10,00,000/year | $ 30000/year |
MD Biochemistry | 10,00,000/year | $ 30000/year |
MD Respiratory Medicine | 29,21,625/year | $ 85050/year |
MD md immunohematology and blood transfusion |
14,70,000/year | — |
MD Physiology | 10,03,420/year | $ 30000/year |