Bharati Vidyapeeth's Medical College Pune 2025-26: Admission, Courses Offered, Fees Structure, Cutoff, Counselling, Seat Matrix, Contact Number
Bharati Vidyapeeth Medical College Pune was established in February 1989 and is renowned for its academic excellence and infrastructural facilities. It was initially affiliated with the University of Pune until it became Bharati Vidyapeeth’s constituent unit (Deemed to be University) in April 1996. BVMC Pune is affiliated with Bharati Vidyapeeth University (Deemed), Pune, and is approved by NMC. It is one of the most famous deemed medical colleges in Maharashtra.
The Institute is popularly known as Bharati Vidyapeeth Medical College Pune.
The Medical College and attached teaching hospital occupy 25 acres of land on a sprawling lush green campus. The total built-up area of the college is 23690.27 sq. mt. and that of the hospital is 33445.09 sq.mt. Rural Health Training Centre, Lavale has a built-up area of 2482.20 sq. mt. and Urban Health Training Centre at Sadashiv Peth is 232.25 sq. mt.
Bharati Vidyapeeth Medical College and Hospital Pune have completely useful 831-bed multi-specialty, tertiary care hospitals covering an area of 3,35,500 lakh square feet and providing modern diagnostic and treatment facilities.
Bharati Hospital Pune is a multi-specialty hospital and has around 2000 Plus outpatients every day.
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune was established in February 1989 and is renowned for its academic excellence and infrastructural facilities. The College is situated on main Pune – Satara Road in the southern part of Pune city about 5 km. from Swargate (one of the major bus terminus in the city).
College Outline
Before we go to finish the college overview, allow us to take a look at the College details of Bharati Vidyapeeth Medical College Pune.
College Name | Bharati Vidyapeeth Medical College Pune |
Famous Name | BVMC Pune, Bharati Medical College Pune |
Location | Pune, Maharashtra |
Year of Establishment | 1989 |
Management | Private |
Affiliated to | Bharati Vidyapeeth University (Deemed), Pune |
Recognition by | National Medical Commission (NMC), New Delhi |
Affiliated Hospital | Bharati Hospital Pune |
No. of Beds | 830 (Teaching Bed in Hospital) |
OPD | 2000 PLUS |
UG Courses | MBBS |
PG Courses | MD/MS |
Super Specialization Courses | DM/M.Ch |
MBBS Intake | 150 |
PG Intake | 151 |
DM/MCH Intake | 23 |
Entrance Exam | NEET UG, NEET PG , NEET SS |
Counselling Conducted Authority | Medical Counselling Committee (MCC) |
Hostel | Yes |
All India Rank | 13 |
Official Website | http://mcpune.bharatividyapeeth.edu/ |
Category | Medical College in Maharashtra |
Contact Number | +91 9867009094 |
Affiliation and Recognition
Affiliated | Bharati Vidyapeeth University (Deemed), Pune |
Approved | NMC |
Status | Private (Deemed University) |
Bharati Vidyapeeth Medical College Pune Courses Offered
BVMC Pune gives high-quality medical courses under the supervision of extremely qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate medical courses (MBBS).
Particular | Undergraduate | Postgraduate | Super Specialization |
Course Name | MBBS | MD, MS | DM/M.CH |
Course Level | Graduate (UG) | Postgraduate (PG) | Super Specialization (SS) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years | 3.0 Years |
Stream | Medical Sciences | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly/Semester | Yearly |
Eligibility | 10+2 with PCB as the main subjects | MBBS | MD/MS |
Bharati Vidyapeeth's Medical College Pune MBBS Seat Matrix 2024
Course | General | NRI | Total Intake |
MBBS | 127 | 23 | 150 |
Bharati Vidyapeeth's Medical College Pune PG(MD/MS) Course Seat Matrix 2024
BVMC Pune gives high quality of education and provides the next PG programs period of three years.
Postgraduate Degree | GEN Seats | NRI Seats | Intake | Duration |
M.D.(General Medicine) | 13 | 06 | 19 | 3 years |
M.D.(Paediatrics) | 13 | 02 | 15 | 3 years |
M.D.(Radio-diagnosis) | 08 | 07 | 15 | 3 years |
M.D.(Anaesthesia) | 14 | – | 14 | 3 years |
M.D.(Anatomy) | 03 | – | 03 | 3 years |
M.D.(Dermatology, Venereology & Leprosy ) | 01 | 03 | 04 | 3 years |
M.D.(Psychiatry) | 03 | – | 03 | 3 years |
M.D.(Respiratory Medicine) | 04 | – | 01 | 3 years |
M.D.(Pathology) | 12 | – | 12 | 3 years |
M.D.(Pharmacology) | 04 | – | 04 | 3 years |
M.D.(Microbiology) | 04 | – | 04 | 3 years |
M.D.(Biochemistry) | 04 | – | 04 | 3 years |
M.D.(Community Medicine) | 05 | – | 05 | 3 years |
M.D.(Emergency Medicine) | 03 | – | 03 | 3 years |
M.S.(General Surgery) | 10 | – | 10 | 3 years |
M.S. (Obstetrics & Gynaecology) | 05 | 03 | 08 | 3 years |
M.S.(Orthopaedics) | 08 | 02 | 10 | 3 years |
M.S.(Ophthalmology) | 05 | – | 05 | 3 years |
M.S.(Oto-Rhino-Laryngology) | 05 | – | 03 | 3 years |
MD Transfusion medicine | 02 | - | 02 | 3 years |
Bharati Vidyapeeth's Medical College Pune SS(DM/M.Ch) Courses Seat Matrix 2024
Courses | Intake | Duration |
M.Ch – Pediatric Surgery | 01 | 3 Years |
M.Ch – Urology/Genito-Urinary Surgery | 03 | 3 Years |
DM – Neonatology | 05 | 3 Years |
DM – Critical Care Medicine | 06 | 3 Years |
DM – Medical Gastroenterology | 01 | 3 Years |
DM – Cardiology | 03 | 3 Years |
DM – Neurology | 01 | 3 Years |
DM – Interventional Radiology | 01 | 3 Years |
DM- Clinical Immunology & Rheumatology | 02 | 3 Years |
Bharati Vidyapeeth Medical College Pune PG Bond Details and Monthly Stipend
Find BVDU Medical College Pune PG courses compulsory years of service and penalty amount mentioned in the rural service bond is given below. The monthly stipend amount received during the study period is also given below.
Total Years | Penalty | Stipend |
1 | 5000000 | 54000/m |
Bharati Vidyapeeth Medical College Pune MBBS Fees Structure 2024
Course | GEN / MANAGEMENT Quota Fees | NRI Quota Fees |
---|---|---|
MBBS | 23,60,170/- |
85,050 USD + INR - 1,12,000 |
Note: Additional 10% of The Tuition Fees i,e. Rs. 2,24,220/- will be paid as a Development Fee. The total Fees Structure To Be Paid is Rs. 24,64,390/-
Bharati Vidyapeeth's Medical College Pune Hostel Fees Structure 2024
For Ladies Hostel fees
Sr. No. | Particular | Non A/C Room | A/C Room | ||
Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | ||
1. | Admission Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
2. | Hostel Fee | 3,50.000 | 1,85,000 | 4,00,000 | 1,90,000 |
3. | Mess Charges | 60,000 | 60,000 | 60,000 | 60,000 |
4. | Hostel Deposit | 10,000 | 10,000 | 10,000 | 10,000 |
Total | 4,21,000 | 2,56,000 | 4,71,000 | 2,81,000 |
For Boys Hostel Fees
Sr. No. | Particulars | Non AC Single Room | Non AC Double Room | AC AC Single Room | AC Double Room |
1 | Admission Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
2 | Hostel Fee | 3,20,000.00 | 1,75,000.00 | 3,70,000.00 | 2,00,000.00 |
3 | Mess Charges | 60,000.00 | 60000.00 | 60,000.00 | 60,000.00 |
4 | Hostel Deposit | 10,000.00 | 10000.00 | 10,000.00 | 10,000.00 |
Total | 3,91,000.00 | 2,46,000.00 | 4,41,000.00 | 2,71,000.00 |
Bharati Vidyapeeth Medical College Pune PG(MD/MS) Fees Structure 2024
Course | General / Management Quota Fee (INR) | NRI Quota Fee (USD) |
---|---|---|
MD General Medicine | 35,65,485/year | $ 127050/year |
MD Paediatrics | 34,03,420/year | $ 104740/year |
MD Radiology | 42,44,625/year | $ 138600/year |
MD Dermatology | 42,44,625/year | $ 138600/year |
MD Anaesthesiology | 29,21,625/year | $ 86100/year |
MD Psychiatry | 29,21,625/year | $ 86100/year |
MD Pathology | 16,28,025/year | $ 60000/year |
MD Microbiology | 10,00,000/year | $ 30000/year |
MD Community Medicine | 10,00,000/year | $ 30000/year |
MS General Surgery | 30,67,705/year | $ 90405/year |
MS Orthopaedics | 34,03,420/year | $ 104740/year |
MS Ophthalmology | 29,21,625/year | $ 86100/year |
MS ENT | 29,21,625/year | $ 86100/year |
MS Obstetrics & Gynaecology | 34,03,420/year | $ 121275/year |
MD Emergency Medicine | 30,67,705/year | $ 90405/year |
MD Pharmacology | 10,00,000/year | $ 30000/year |
MD Anatomy | 10,00,000/year | $ 30000/year |
MD Biochemistry | 10,00,000/year | $ 30000/year |
MD Respiratory Medicine | 29,21,625/year | $ 85050/year |
MD md immunohematology and blood transfusion |
14,70,000/year | — |
MD Physiology | 10,03,420/year | $ 30000/year |
Bharati Vidyapeeth's Medical College Pune PG(MD/MS) Hostel Fees Structure 2024
In this selection, we have mentioned the Bharati Vidyapeeth Medical College Pune PG Fees Structure.
Particulars | Hostel Fees Per Student / Per Academic Year |
4 Seater Room | 50,000.00 |
3 Seater Room | 1,20,000.00 |
Double Room | 1,80,000.00 |
1 BHK Apartment | 2,40,000.00 |
Bharati Vidyapeeth's Medical College Pune SS(DM/M.Ch) Fees Structure 2024
Courses | Fees Structure |
M.Ch – Pediatric Surgery | 2,50,000.00 |
M.Ch – Urology/Genito-Urinary Surgery | 35,00,000.00 |
DM – Neonatology | 12,00,000.00 |
DM – Critical Care Medicine | 13,00,000.00 |
DM – Medical Gastroenterology | 20,00,000.00 |
DM – Cardiology | 15,00,000.00 |
DM – Neurology | 12,00,000.00 |
DM – Interventional Radiology | 12,00,000.00 |
DM- Clinical Immunology & Rheumatology | 20,00,000.00 |
Bharati Vidyapeeth's Medical College Pune SS(DM/M.Ch) Hostel Fees Structure 2024
In this selection, we have mentioned the Bharati Vidyapeeth Medical College Pune SS Fees Structure.
Particulars | Hostel Fees Per Student / Per Academic Year |
4 Seater Room | 50,000.00 |
3 Seater Room | 1,20,000.00 |
Double Room | 1,80,000.00 |
1 BHK Apartment | 2,40,000.00 |
Bharati Vidyapeeth's Medical College Pune Admission Procedure
Admission to various programmes at Bharati Vidyapeeth's Medical College Pune is made based on the candidate’s performance in NEET. If you are applying for this college, then these useful resources about Bharati Vidyapeeth's Medical College Pune will help you to do proper research about the college.
Admission Process |
|
Conducting Authority |
|
Eligibility Criteria |
For UG Courses: NEET UG Eligibility Criteria |
Counselling Process |
For UG & PG Courses: Deemed NEET Counselling |
List Of Deemed Medical Medical College In India |
|
Deemed Medical Colleges Fee Structure |
|
Deemed Medical Colleges Seat Matrix |
|
Deemed Medical Colleges Cutoff |
Bharati Vidyapeeth's Medical College Pune MBBS Cut-off 2024
2024 R1 | 2024 R2 | 2024 R3 | |||
Rank | Score | Rank | Score | Rank | Score |
299733 | 440 | 278324 | 453 | 202670 | 502 |
Are you appeared into NEET UG / NEET PG and are looking for Medical Colleges in Maharashtra to get admission? In this case, Bharati Vidyapeeth's Medical College Pune would be an excellent choice. But still, the issue comes when students fail to achieve high scores in NEET. Are you also struggling with low NEET exam scores(NEET Eligible Candidate) ? If so, you should understand how to get Bharati Vidyapeeth's Medical College Pune Through Management/NRI Quota Seat.