List Of Deemed Medical Medical College In India
List of Deemed Medical Colleges 2025-26
STATEWISE LIST OF DEEMED MEDICAL INSTITUTION 2025
Total Deemed Medical Colleges : 59, Total Seats : 11450
Name and Address of Medical College / Medical Institution |
University Name |
Year of Inception of College |
NRI Seats | Minority Seats |
Total Seats |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | 2015 | 23 | NA | 150 |
Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | University of Jamia Hamdard (Hamdard University) | 2012 | 23 | 75 | 150 |
SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodra | 2002 | 37 | 106 | 250 |
MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | 2003 | 30 | NA | 200 |
Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2023 | 15 | NA | 150 |
Manipal Tata Medical college Jamshedpur | Manipal University, Manipal | 2020 | 02 | NA | 150 |
BLDE University, Bijapur | BLDE (Deemed to be University) | 1986 | 30 | NA | 200 |
Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 30 | NA | 200 |
JSS Medical college, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | 1984 | 38 | NA | 250 |
JGMM Medical College- Hubballi | KLE Academy of Higher Education & Research (Deemed), Belgaum | 2021 | 23 | NA | 150 |
Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | 1955 | 38 | NA | 250 |
Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | 1953 | 37 | NA | 250 |
K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | 1999 | 38 | NA | 250 |
Raja Rajeswari Medical College and Hospital, Banglaru | Dr.M.G.R.Educational and Research Institute (Deemed to be University), Chennai, Tamil Nadu | 2019 | 38 | NA | 250 |
SDU (Sri Devaraj URS Medical College), Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | 1986 | 30 | NA | 200 |
Sri Siddhartha Academy of Higher Education, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 23 | NA | 150 |
Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 30 | NA | 200 |
Yenepoya Medical College, Mangalore | Yenepoya University (Deemed Manglore) | 1999 | 38 | 65 | 250 |
Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | 2000 | 23 | NA | 150 |
Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 22 | NA | 150 |
Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 22 | NA | 150 |
Datta Meghe Insti. of Medical science, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 2020 | 23 | NA | 150 |
Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | 1989 | 22 | NA | 150 |
Jawaharlal Nehru Medical College, Swangi, (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | 1990 | 38 | NA | 250 |
Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | 1984 | 38 | NA | 250 |
Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 |
Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1989 | 30 | NA | 200 |
Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2023 | 15 | NA | 100 |
Mahatma Gandhi Mission Medical College, Nerul | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 2024 | 08 | NA | 50 |
Padmashri Dr.D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 38 | NA | 250 |
Padmashri Dr.D Y Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 38 | NA | 250 |
Rural Medical College, Loni, (Pravara Institute of Medical Sciences) | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | 1984 | 30 | NA | 200 |
Symbiosis Medical College for Women, Pune (For Women) | Symbiosis International (Deemed) University, pune | 2020 | 22 | NA | 150 |
Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University,Bhubaneswar | 2007 | 38 | NA | 250 |
Institute of Medical Sciences & SUM Hospital, Campus II | Siksha O Anusandhan University,Bhubaneswar | 2024 | 23 | NA | 150 |
Kalinga Institute of Medical Sciences, Bhbaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 37 | NA | 250 |
Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | Vinayaka Missions University (Deemed), Salem | 1999 | NA | NA | 150 |
Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2002 | 20 | NA | 250 |
Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2006 | NA | NA | 250 |
Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | Vinayaka Missions University (Deemed), Salem | 1997 | NA | NA | 150 |
VMKV (Vinayaka Missions Kirupananda Variyar Medical) College and Hospital, Salem | Vinayaka Missions University (Deemed), Salem | 1996 | NA | NA | 150 |
ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai | Dr. MGR Educational and Research Institute (Deemed University), Chennai | 2008 | 38 | NA | 250 |
Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 |
Chettinad Hospital & Research Institute, Kanchipuram, Chennai | Chettinad Academy of Research and Education (Deemed University), Chettinad | 2006 | NA | NA | 250 |
J R MEDICAL COLLEGE AND HOSPITAL, Villupuram | Bharath University | 2024 | NA | NA | 150 |
Meenakshi Medical College & Research Institute, Kanchipuram, Chennai | Meenakshi University (Deemed), Chennai | 2003 | 38 | NA | 250 |
Saveetha Medical College & Hospital, Kanchipuram, Chennai | Saveetha University (Deemed), Chennai | 2008 | NA | NA | 250 |
Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2008 | NA | NA | 250 |
Sree Balaji Medical College & Hospital (Bharat University), Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2003 | 07 | NA | 250 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | The Tamilnadu Dr. MGR Medical University,Chennai | 2021 | 22 | NA | 150 |
Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai | 1985 | 38 | NA | 250 |
SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | SRM Institute of Science & Technology (Formerly SRM University) | 2005 | 03 | NA | 250 |
Vinayaka Missions KirupanandaVariyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | NA | NA | 150 |
Bhaarath Medical College,Chennai, Tamil Nadu | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | 2020 | NA | NA | 150 |
VELS Medical College- Tiruvallur | Vels Institute Of Science, Technology & Advanced Studies( VISTAS) ( Deemed to be University) | 2021 | 05 | NA | 150 |
Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2012 | NA | NA | 200 |
Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham ( Deemed to be University) | 2013 | NA | NA | 200 |
Graphic Era Institute Of Medical Sciences, Dehradun |
Graphic Era University | 2024 | 23 | NA | 150 |
Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | Santosh University | 1996 | 23 | NA | 150 |
Total Number of MBBS Seats In Deemed Medical Colleges in India |
11450 |