List of BHMS Colleges in Maharashtra 2025-26: Govt & Private Seats, Fees, Establishment etc.
List of BHMS Colleges in Maharashtra: Maharashtra, India’s second-most populous and third-largest state by area, is the wealthiest state in terms of GDP and the most industrialized in the country. With 24 universities contributing significantly to the development of the modern education system in India, Maharashtra stands as a beacon of educational excellence.
The state is also home to some of the finest BHMS colleges, such as Dr D.Y. Patil Homoeopathic Medical College & Research Centre and Pimpri. Click on the college link for detailed information about the fee structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available, etc.
[Page Index]
Maharashtra Ayush NEET Summary
Here, we have mentioned detailed information about the courses of BHMS Colleges in Maharashtra overview. Let’s have a look.
Particular | Undergraduate | Postgraduate |
Course Name | BHMS | MD/MS Homoeopathy |
Entrance Exam | NEET UG | AIAPGET |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after BHMS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects | BHMS from a recognized University |
Counselling Process | Maharashtra Ayush NEET Counseling | Maharashtra AIAPGET Counselling |
Conducting Authority | Government of Maharashtra State Common Entrance Test Cell | Government of Maharashtra State Common Entrance Test Cell |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government BHMS Colleges in Maharashtra
If you, too, want to pursue a BHMS, this article is for you only. Read the complete college profile, Fees, courses, NEET Cut-off, Admission procedure, and Ranking of all the Best BHMS Colleges in Maharashtra. Have a look.
Sr. No. |
Name of Colleges | Establishment Year | District | Intake | Tuition Fee (PA) |
1 | Govt. Homoeopathic Medical College Jalgaon | 2017 | Jalgaon | 63 | 47,500/- |
Private BHMS Colleges in Maharashtra
In this section, we provide detailed information about the private BHMS colleges in Maharashtra. For more information, click on the college link.
Sr. No. |
Name of Colleges | Establishment Year | District | Intake | Tuition Fee (PA) |
1 | Nagpur College of Homoeopathy Nagpur | 1985 | Nagpur | 100 | N/A |
2 | Antarbharti Homoeopathic Medical College & Hospital | 1983 | Nagpur | 50 | 45,000/- |
3 | Purushottam Das Bagla Homoeopathic Medical College | 1974 | Chandrapur | 50 | 64,000/- |
4 | Gondia Homoeopathic Medical College and Hospital | 1989 | Gondia | 50 | 50,869/- |
5 | Dhondumama Sathe Homoeopathic Medical College Pune | 1972 | Pune | 100 | 1,00,350/- |
6 | Lokmanya Medical Foundation Homoeopathic Medical College Pune | 1984 | Pune | 100 | 57,000/- |
7 | Bharati Vidyapeeth Homoeopathic Medical College | 1990 | Pune | 100 | 1,78,500/- |
8 | Dr DY Patil Homoeopathic Medical College & Research Centre | 2000 | Pune | 100 | 56,000/- |
9 | Anantrao Kanse Homoeopathic Medical College | 2000 | Pune | 100 | 59,060/- |
10 | Smt Kanchabai Babulalji Abad Homoeopathic Medical College | 1992 | Nashik | 100 | 99,000/- |
11 | Motiwala Homoeopathic Medical College & Hospital | 1989 | Nashik | 100 | 82,727/- |
12 | Dhanvantari Homoeopathic Medical College and Hospital | 2000 | Nashik | 50 | 55,000/- |
13 | Kakasaheb Mhaske Homoeopathic Medical College | 1989 | Ahmednagar | 100 | 31,500/- |
14 | Ahmednagar Homoeopathic Medical College | 1989 | Ahmednagar | 100 | 1,10,000/- |
15 | Vamanrao Ithape Homeopathic College Sangamner Ahmednagar | 2000 | Ahmednagar | 100 | N/A |
16 | Shri Jagadguru Panchacharya Edu. Society’s Homoeopathic Medical College | 1984 | Kolhapur | 75 | 59,060/- |
17 | Smt.Venutai Yashwantrao Chavan Homoeopathic Medical College Kolhapur | 1901 | Kolhapur | 50 | N/A |
18 | Dr. J.J. Magdum Homoeopathic Medical College, Jayasingpur Kolhapur | 2001 | Kolhapur | 100 | N/A |
19 | E.B. Gadkari Homoeopathic Medical College | 1991 | Kolhapur | 100 | 42,000/- |
20 | Ramchandra Mandekar Shikshan Sanstha’s Homoeopathic Medical College & Hospital, Kolhapur | 2003-04 | Kolhapur | 50 | N/A |
21 | Gulabrao Patil Homoeopathic Medical College | 1991 | Sangli | 100 | 81,818/- |
22 | Gandhi Natha Rangaji Homoeopathic Medical College | 2000 | Solapur | 50 | 50,000/- |
23 | Pouravi Shikshan Prasarak Mandal’s Mahila Homoeopathic Medical College Solapur | 2002 | Solapur | 100 | 75,000/- |
24 | Sawkar Homoeopathic Medical College & Hospital | 1988 | Satara | 100 | 88,500/- |
25 | Smt. Chnadaben Mohanbhai Patel Homoeopathic Medical College, West Mumbai | 1957 | Mumbai, Maharashtra | 100 | N/A |
26 | Yerala Homoeopathic Medical College | 1989 | Navi Mumbai | 100 | N/A |
27 | K.E.S C.H Keluskar Homoeopathic Medical College | 1989 | Raigad | 75 | 61,000/- |
28 | Vengurla Homoeopathic Medical College & Hospital | 1989 | Sindhudurg | 100 | 73,000/- |
29 | Dapoli Homoeopathic Medical College Ratnagiri | 1988 | Ratnagiri | 50 | 60,000/- |
30 | Virar Homoeo. Medical College | 1989 | Thane | 75 | N/A |
31 | Panchsheel Homoeopathic Medical College & Hospital Buldhana | 1959 | Khamgaon | 100 | 55,000/- |
32 | Takhatmal Shri Vallabh Homoeopathic Medical College & Hospital Amravati | 1973 | Amaravati | 100 | 60,000/- |
33 | Pt. Jawahar Lal Nehru Memorial Institute of Homoeopathic Medical Sciences Amravati | 1954 | Amravati | 70 | N/A |
34 | Homoeopathic Medical College Akola | 1954 | Akola | 50 | 43,796/- |
35 | Shri Janata Homoeopathic Medical College Akola | 1959 | Akola | 75 | 25,588/- |
36 | Shri Bhagwan Homoeopathic Medical College | 1986 | Aurangabad | 100 | 80,000/- |
37 | Dakshin Kesari Muni Mishrilalji Homoeopathic Medical College & Hospital | 1989 | Aurangabad | 100 | 50,000/- |
38 | Foster Developments Homoeopathic Medical College | 1989 | Aurangabad | 100 | 62,500/- |
39 | Sonajirao Kshirsagar Homoeopathic Medical College | 1974 | Beed | 100 | 1,10,000/- |
40 | Kisan Shikshan Prasarak Mandal’s Homoeopathic Medical College Latur | 1989 | Latur | 100 | N/A |
41 | Kisan Dnyanoday Mandal Homoeopathic Medical College | 1989 | Dhule | 75 | 1,20,000/- |
42 | P.D.Jain Homoeopathic Medical College & Hospital | 1987 | Parbhani | 100 | 60,000/- |
43 | S.M.P.S.K. Homoeopathic Medical College & Hospital | 1989 | Nanded | 100 | 52,000/- |
44 | Sh. Chamundamata Homoeopathic Medical College & Hospital Jalgaon | 2001 | Jalgaon | 100 | 63,636/- |
45 | Godavari Foundation Dr Ulhas Patil Homoeopathic Medical College | 2014 | Jalgaon | 100 | 6,36,363/- |
46 | Sai Homoeopathic Medical College Thane | 2006 | Thane | 75 | 80,000/- |
47 | Dr M.L.Dhawale Memorial Homoeopathic Institute | 2002 | Palghar | UG-0 PG-36 |
N/A |
48 | MHF’s Homoeopathic Medical College Ahmednagar | 1990 | Ahmednagar | 100 | N/A |
49 | Mauli Homoeopathic Medical College | 2007 | Latur | 60 | N/A |
50 | Nootan Homoeopathic Medical College & Hospital | 2018 | Sangali | 60 | N/A |
51 | Sayali Charitable Trust, College of Homoeopathy | 2017 | Aurangabad | 100 | 3,38,000/- |
52 | R.R Patil College of Homoeopathy | 1990 | Sangli | 50 | N/A |
53 | Matoshri Asrabhai Darde Homoeopathic College | 2014 | Nashik | 60 | 2,60,589/- |
54 | Guru Mishri Homoeopathic Medical College | 2008 | Jalna | 100 | 53,730/- |
55 | Omar Homoeopathic Medical Collge | — | Jalna | 100 | N/A |
56 | Shraddha Homoeopathic Medical College | 2005 | Washim | 100 | 86,364/- |
57 | Atal Bihari Vajpayee Homoeopathic Medical College | 2000 | Ahmednagar | 60 | N/A |
58 | Mahalaxmi Homoeopathic Medical College | 2000 | Satara | 60 | 90,000/- |
59 | Rashtrasant Janardan Swami Homoeopathic Medical College | 2019 | Ahmednagar | 100 | N/A |
60 | SSVP Homoeopathic Medical College | 2018 | Aurangabad | 60 | N/A |
61 | Sharadchandraji Pawar Homoeopathic Medical College | 1998 | Shrirampur | 100 | N/A |
62 | Vasantrao Kale Medical College & Hospital | 1989 | Latur | 75 | 62,5000/- |