
Uttarakhand Ayush NEET Seat Matrix 2024 (Out): BAMS/ BHMS/ BNYS/ BUMS/ BSMS etc.
Uttarakhand Ayush NEET Seat Matrix is the number of seats available in various private and state Ayush BAMS/BHMS/BUMS /BNYS Colleges of Uttarakhand. The Seat Matrix of Uttarakhand Ayush NEET Counselling 2024 will help you choose your dream college. The counselling procedure will be based on one’s NEET Scorecard and managed by the Uttarakhand Ayurved University, a candidate who scores good marks in the NEET Exam are eligible to apply for NEET counselling.
Throughout the article, you will learn about Uttarakhand Ayush NEET Seat Matrix 2024 for (BAMS/BHMS/BUMS/BNYS) Courses for the academic year 2024-25.
[Page Index]
Brief Description
Before discussing the complete details of Uttarakhand Ayush NEET 2024 Seat Matrix, let’s briefly describe NEET 2024.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency |
Ayush Counselling Conducting Authority | AYUSH Admissions Central Counselling Committee |
NEET 2024 Exam Date | 5 May 2024 |
NEET 2024 Result | 4 June 2024 |
AACCC Ayush NEET 2024 Counselling Starting Date | 28 August 2024 |
Uttarakhand Ayush NEET 2024 Counselling Starting Date | 16 September |
Uttarakhand Ayush NEET Counselling Conducting Authority | The Uttarakhand Ayurved University |
No Government Seats in Uttarakhand | BAMS – 225 BHMS – 0 |
No of Private Seats in Uttarakhand | BAMS – 460 BHMS – 60 |
Uttarakhand BAMS Colleges Seat Matrix
Here in this section, we provide information about Uttarakhand BAMS Colleges Seat Matrix; you can check the total number of seats. Let’s have a look.
S.No | Colleges | Govt/Pvt | Course | Total Seats |
1. | Rishikul Campus, (Haridwar). U.A.U | Govt | BAMS | 75 |
2. | Gurukul Campus, (Haridwar) | Govt | BAMS | 75 |
3. | Faculty of Ayurved, Main Campus, U.A.U. Harrawala, Dehradun | Govt | BAMS | 75 |
4. | Uttaranchal Ayurvedic College and Hospital, Rajpur Dehradun | Private | BAMS | 60 |
5. | Patanjali Bhartiya Ayurvigyan Evam Anusandhan Sansthan, Haridwar | Private | BAMS | 100 |
6. | Qudra Institute of Ayurveda, Roorkee, Haridwar | Private | BAMS | 60 |
7. | Himalayiya Ayurvedic Medical College & Hospital, Jeevanwala, Doiwala, Dehradun | Private | BAMS | 60 |
8. | Om Ayurvedic & Research Center, Roorkee, Haridwar | Private | BAMS | 60 |
9. | Motherhood Ayurveda Medical College, Roorkee, Haridwar. | Private | BAMS | 100 |
10. | Haridwar Ayurvedic College of Research Centre, Mustafabad, Laksar Road, Haridwar | Private | BAMS | 60 |
11. | Shivalik Institute of Ayurveda & Research, Nearbansiwala Bridge, Jhanjra Chakrata Road, D.dun | Private | BAMS | 60 |
12. | Doon Institute of Ayurveda Faculty, Medical Sciences, Shankarpur, Shahaspur D.dun | Private | BAMS | 60 |
13. | Bishamber Sahai Group of Institutes, Roorkee, Haridwar | Private | BAMS | – |
14. | Smt. Manjari Devi Ayurvedic Medical College and Hospital, Hitanu, Dhanari, Uttarkashi. | Private | BAMS | 30 |
15. | Behive Ayurvedic Medical College and Hospital, Selaqui | Private | BAMS | 30 |
16. | Dev Bhoomi Medical College of Ayurveda & Hospital Naugaon Manduwala, D.dun | Private | BAMS | 60 |
17. | Chandola Homeopathic Medical College, Rudrapur, U.S. Nagar | Private | BHMS | 50 |
18. | Param Himalaya Homoeopathic College, Hospital & Research Centre, Doiwala, Dehradun | Private | BHMS | 25 |
19. | Uttarakhand Unani Medical College & Hospital Mustafabad (Padartha) Haridwar. | Private | BUMS | 60 |
20. | Coer Medical College of Ayurveda and Hospital, Roorkee | Private | BAMS | 60 |
21. | Aroma Ayurvedic Medical College and Hospital, Daulatpur, Haridwar, UK | Private | BAMS | 60 |
22. | Surajmal Medical College of Ayurveda & Hospital, Udham Singh Nagar, UK | Private | BAMS | 60 |
Uttarakhand All India Quota BAMS Seat Matrix
Here in this section, we provide information about Uttarakhand BAMS AIQ Colleges Seat Matrix; you can check the total number of seats. Let’s have a look.
S.No | College | Open | Open PWD | General EWS | OBC | SC | ST | Total Seats |
1. | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand |
4 | 0 | 2 | 3 | 1 | 1 | 11 |
2. | Govt. Ayurved Medical College, Haridwar, Uttarakhand |
4 | 1 | 0 | 3 | 2 | 1 | 11 |
3. | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand |
5 | 0 | 2 | 3 | 1 | 0 | 11 |
Uttarakhand Government BHMS Colleges Seat Matrix
Here in this section, we provide information about Uttarakhand Government BHMS Colleges Seat Matrix; you can check the total number of seats. Let’s have a look.
S.No | Name of College | Seats |
1. | Chandola Homoeopathic Medical College and Hospital, Rudhrpur, U.S.Nagar | 50 |